Used Car Stock List
Please find listed below the used cars we currently have in stock, if you would like any further information on any of them or if you would like to arrange a test drive then contact us here. If you would like to recieve this list in an email once a week please sign up to our weekly email by clicking here.
| Make & Model | Doors | Reg Date | Colour | Miles | Retail | Contact |
|---|---|---|---|---|---|---|
| VOLVO | ||||||
| Volvo C30 1.6D R Design | 3 dr | 2008 | METALLIC GREY | 45000 | £11995 | ![]() |
| Volvo V70 2.4 D5 S | 5 dr | 2003 | Silver Metallic | 40687 | £7495 |
![]() |
| VOLKSWAGEN | ||||||
| Volkswagen Bora 1.6 Highline | 4 dr | 2005 | Silver Metallic | 65849 | £4995 | ![]() |
| Volkswagen Golf 1.6 16v SE | 5 dr | 2003 | Silver Metallic | 62541 | £4495 | ![]() |
| Volkswagen Golf Mk5 2.0 GT TDi 5DR | 5 dr | 2005 | Blue Metallic | 69800 | £7990 |
![]() |
| Volkswagen Touran 1.6 FSI SE | 5 dr | 2004 | Blue Metallic | 34767 | £6495 | ![]() |
| Volkswagen Touran 2.0 TDI PD Sport 170 | 5 dr | 2007 | Blue Metallic | 60512 | £12995 |
![]() |
| VAUXHALL | ||||||
| Vauxhall Astra 1.4 i SXI 16V 3DR | 3 dr | 2009 | Black Metallic | 7621 | £9990 |
![]() |
| Vauxhall Astra 1.6i 16v Life | 5 dr | 2005 | Red | 70159 | £4995 | ![]() |
| Vauxhall Astra 1.8 SRI 5DR | 5 dr | 2003 | Blue Metallic | 62133 | £3995 | ![]() |
| Vauxhall Astra 1.8i 16v Exclusiv Convertible | 2 dr | 2006 | Blue Metallic | 52104 | £5995 | ![]() |
| Vauxhall Astra Coupe VXR-S 2.0 TURBO | 2 dr | 2009 | Black Metallic | 6977 | £15995 | ![]() |
| Vauxhall Corsa 1.2i 16V Life | 3 dr | 2008 | Silver Metallic | 21273 | £5495 |
![]() |
| Vauxhall Corsa 1.4i 16V Design | 5 dr | 2007 | Black Metallic | 35318 | £6995 | ![]() |
| Vauxhall Corsa 1.4i 16V SXi | 3 dr | 2007 | Blue Metallic | 19966 | £6495 | ![]() |
| Vauxhall Corsa 1.4i 16V SXi | 5 dr | 2007 | Silver Metallic | 42690 | £6750 | ![]() |
| Vauxhall Corsa 1.4i CLUB 16V 5DR | 5 dr | 2006 | Purple metallic | 60034 | £4990 |
![]() |
| Vauxhall Meriva 1.6i 16v Design | 5 dr | 2006 | Black Metallic | 31569 | £5995 | ![]() |
| Vauxhall Zafira 1.6i CLUB 7 SEATER 5DR | 5 dr | 2007 | Blue Metallic | 14868 | £7495 | ![]() |
| Vauxhall Zafira 1.6i Exclusiv | 5 dr | 2008 | Blue Metallic | 14547 | £8495 |
![]() |
| TOYOTA | ||||||
| Toyota Auris 1.6 VVTi TR 5DR | 5 dr | 2007 | Silver Metallic | 23011 | £7990 |
![]() |
| Toyota Avensis 1.8 VVT-i T3-S 5DR | 5 dr | 2004 | Red Metallic | 75226 | £4995 | ![]() |
| Toyota Avensis 1.8 VVT-i T4 Seq | 4 dr | 2005 | Silver Metallic | 52715 | £6650 | ![]() |
| Toyota Corolla 1.6 VVT-i T Spirit 5DR | 5 dr | 2006 | Blue Metallic | 17428 | £6990 |
![]() |
| Toyota Corolla Verso 2.2 D-4D TR | 5 dr | 2006 | Silver Metallic | 19323 | £9490 | ![]() |
| Toyota Rav 4 2.0 D-4D XT4 | 5 dr | 2004 | Blue Metallic | 89201 | £7990 |
![]() |
| Toyota RAV4 2.0 VVT-i XT3 5DR AUTOMATIC | 5 dr | 2007 | Blue Metallic | 35718 | £12490 |
![]() |
| SKODA | ||||||
| Skoda Fabia 1.2 12V 2 | 5 dr | 2007 | Green Metallic | 20109 | £6495 | ![]() |
| Skoda Fabia 1.4 TDI PD 80 2 | 5 dr | 2009 | Blue Metallic | 13647 | £8495 | ![]() |
| Skoda Octavia 2.0 TDI PD 170 vRS 5DR | 5 dr | 2007 | Blue Metallic | 31089 | £11995 | ![]() |
| Skoda Octavia 2.0 TDI PD Elegance ESTATE | 5 dr | 2009 | Blue Metallic | 19899 | £13995 | ![]() |
| SEAT | ||||||
| Seat Ibiza 1.2 S | 5 dr | 2002 | Red Metallic | 52000 | £3495 | ![]() |
| Seat Leon 1.9 TDI Stylance | 5 dr | 2006 | Blue Metallic | 33658 | £8495 | ![]() |
| RENAULT | ||||||
| Renault Clio 1.2 AUTHENTIQUE 3DR | 3 dr | 2003 | Dark Red Metallic | 56058 | £3495 | ![]() |
| Renault Clio 1.4 16v Expression | 5 dr | 2007 | Black Metallic | 20155 | £5495 |
![]() |
| Renault Clio 2.0 VVT Dynamique S 3dr | 3 dr | 2007 | Purple metallic | 45899 | £6490 |
![]() |
| Renault Grand Scenic 1.6 VVT DYNAMIQUE 5DR | 5 dr | 2007 | Grey Metallic | 35600 | £6490 | ![]() |
| Renault Megane 1.6 VVT Dynamique | 5 dr | 2007 | Grey Metallic | 35226 | £5750 |
![]() |
| Renault Megane 1.6 VVT Expression AUTOMATIC 5DR | 5 dr | 2005 | Green Metallic | 42000 | £3990 |
![]() |
| Renault Megane Cabriolet 1.6 VVT Dynamique | 2 dr | 2007 | Black Metallic | 18647 | £8990 |
![]() |
| Renault Modus 1.5 Dci 86 Dynamique Euro 4 | 5 dr | 2007 | Silver Metallic | 22043 | £6495 | ![]() |
| Renault Scenic 1.4 Expression+ | 2 dr | 2001 | Silver Metallic | 71203 | £2995 | ![]() |
| PEUGEOT | ||||||
| Peugeot 107 1.0 URBAN LITE 3DR | 3 dr | 2007 | Yellow | 24000 | £4795 |
![]() |
| Peugeot 206 2.0 GTI 3DR | 3 dr | 2002 | Silver Blue Metallic | 75122 | £3495 | ![]() |
| Peugeot 206 CC 1.6 ALLURE CABRIOLET | 2 dr | 2003 | Silver Blue Metallic | 64987 | £4990 |
![]() |
| Peugeot 207 1.4 VTi S | 3 dr | 2007 | Grey Metallic | 17362 | £6295 |
![]() |
| Peugeot 207 CC 1.6 16V GT | 2 dr | 2008 | Black Metallic | 10595 | £10995 |
![]() |
| Peugeot 307 2.0 SE HDI 5DR | 5 dr | 2004 | Grey Metallic | 44120 | £4995 | ![]() |
| Peugeot 307 CC 2.0 180 | 2 dr | 2004 | Grey Metallic | 51235 | £6995 |
![]() |
| Peugeot 307 CC 2.0 Cabriolet | 2 dr | 2004 | Maroon Metallic | 60455 | £7995 | ![]() |
| Peugeot 307 CC 2.0 S Cabriolet | 2 dr | 2005 | Grey Metallic | 77509 | £6495 | ![]() |
| NISSAN | ||||||
| Nissan 350Z 3.5 V6 300 GT | 3 dr | 2007 | Black Metallic | 43000 | £15995 | ![]() |
| Nissan Primaster 2.0 DCI SE VAN 115PS | 2 dr | 2009 | White | 10911 | £9995 |
![]() |
| Nissan X-Trail 2.2 DCI ( 136PS ) SPORT 4X4 | 5 dr | 2004 | Dark Red Metallic | 61874 | £8495 | ![]() |
| MITSUBISHI | ||||||
| Mitsubishi Shogun 3.2 EQUIPPE TD AUTOMATIC | 5 dr | 2005 | Silver Metallic | 75852 | £10995 |
![]() |
| MINI | ||||||
| Mini Cooper 1.6 CONVERTIBLE | 2 dr | 2004 | Silver Metallic | 57914 | £8490 |
![]() |
| Mini Cooper S 1.6 CLUBMAN 5DR ESTATE | 5 dr | 2007 | Blue Metallic | 16734 | £13990 | ![]() |
| Mini One 1.6 Seven | 3 dr | 2006 | Red Metallic | 45841 | £8495 | ![]() |
| MERCEDES-BENZ | ||||||
| Mercedes-Benz C Class Estate C220 CDI AVANTGARDE SE AUTOMATIC | 5 dr | 2006 | Silver Metallic | 57103 | £12495 |
![]() |
| Mercedes-Benz C-Class C200K SE 2 DR COUPE | 2 dr | 2002 | Blue Metallic | 86722 | £5995 |
![]() |
| Mercedes-Benz C-Class Coupe C180 | 3 dr | 2002 | Silver Metallic | 53599 | £7995 | ![]() |
| Mercedes-Benz E-Class E320 CDI Elegance Tip | 4 dr | 2006 | Silver Metallic | 86807 | £11995 |
![]() |
| MAZDA | ||||||
| Mazda Mazda 5 2.0 SPORT 5DR ( 7 SEATER ) | 5 dr | 2006 | Black Metallic | 51460 | £7995 |
![]() |
| Mazda RX-8 231 Ps (Coupe) | 4 dr | 2006 | Blue Metallic | 47492 | £6995 |
![]() |
| LANDROVER | ||||||
| LandRover Freelander 1.8 Xi Station Wagon | 5 dr | 2000 | Green Metallic | 86302 | £2795 | ![]() |
| KIA | ||||||
| Kia Sorento 2.5 CRDi XE | 5 dr | 2008 | Black Metallic | 42120 | £12795 | ![]() |
| JAGUAR | ||||||
| Jaguar X-Type 2.5 V6 SE | 5 dr | 2005 | Blue Metallic | 65784 | £7495 |
![]() |
| HONDA | ||||||
| Honda Accord 2.0 i-VTEC EX | 4 dr | 2008 | Grey Metallic | 20570 | £12995 | ![]() |
| Honda Civic 1.6i VTEC SE EXECUTIVE 5DR | 5 dr | 2002 | Silver Metallic | 78870 | £4495 | ![]() |
| Honda Civic 1.8 i-VETEC ES 5DR | 5 dr | 2007 | Silver Metallic | 42395 | £8990 |
![]() |
| Honda Civic 1.8 i-VTEC SE | 5 dr | 2008 | Black Metallic | 27427 | £9995 |
![]() |
| Honda Civic 1.8 i-VTEC SE | 5 dr | 2007 | Grey | 42300 | £8995 | ![]() |
| Honda Civic 1.8 i-VTEC SE | 5 dr | 2006 | Black Metallic | 36711 | £8995 |
![]() |
| Honda Insight 1.3 IMA ES Hybrid CVT | 5 dr | 2009 | Silver Metallic | 7578 | £12995 | ![]() |
| Honda JAZZ 1.4 i-DSi SE | 5 dr | 2007 | Blue Metallic | 42184 | £6995 |
![]() |
| Honda JAZZ 1.4 i-DSi SE CVT-7 | 5 dr | 2005 | Silver Metallic | 44788 | £6495 | ![]() |
| FORD | ||||||
| Ford Fiesta 1.25 Style | 5 dr | 2009 | Red Metallic | 17686 | £8790 | ![]() |
| Ford Fiesta 1.25 Style + | 5 dr | 2009 | Blue Metallic | 11899 | £8995 |
![]() |
| Ford Fiesta 1.25 STYLE 3DR | 3 dr | 2008 | Purple metallic | 16751 | £5990 | ![]() |
| Ford Fiesta 1.25 STYLE 3dr | 3 dr | 2008 | Black Metallic | 7841 | £6295 | ![]() |
| Ford Fiesta 1.25 STYLE 3dr | 3 dr | 2008 | Blue Metallic | 18012 | £5990 | ![]() |
| Ford Fiesta 1.4 LX | 5 dr | 2003 | Red Metallic | 51223 | £3995 | ![]() |
| Ford Fiesta 1.4 TDCi Ghia | 5 dr | 2008 | Silver Metallic | 47763 | £6695 |
![]() |
| Ford Fiesta 1.4 ZETEC CLIMATE 5DR | 5 dr | 2007 | Blue Metallic | 27606 | £6495 | ![]() |
| Ford Fiesta 1.6 Ghia | 5 dr | 2008 | Blue Metallic | 20818 | £7395 | ![]() |
| Ford Focus 1.6 Style | 5 dr | 2008 | Black Metallic | 20000 | £6995 |
![]() |
| Ford Focus 1.6 ZETEC AUTOMATIC 5DR | 5 dr | 2003 | Silver Metallic | 33242 | £4795 | ![]() |
| Ford Focus 1.8 Ghia | 5 dr | 2000 | Green Metallic | 80371 | £2695 | ![]() |
| Ford Focus 1.8 TDCi Zetec | 5 dr | 2008 | Silver Metallic | 12766 | £9995 |
![]() |
| Ford Focus 2.0 TDCi CC-2 Cabriolet | 2 dr | 2009 | Black Metallic | 20137 | £11995 |
![]() |
| Ford Fusion 1.4 TDCi + | 5 dr | 2004 | Grey Metallic | 54463 | £5495 |
![]() |
| Ford Fusion 1.6 Zetec Automatic | 5 dr | 2007 | Blue Metallic | 20755 | £6495 | ![]() |
| Ford Fusion2 1.6 2 | 5 dr | 2005 | Blue Metallic | 51000 | £5490 | ![]() |
| Ford KA 1.2 Zetec | 3 dr | 2009 | Black Metallic | 6222 | £7995 | ![]() |
| Ford S - MAX 2.0 TDCi Zetec | 5 dr | 2009 | Grey Metallic | 12189 | £15500 |
![]() |
| Ford Streetka 1.6i | 2 dr | 2003 | Red Metallic | 30424 | £4495 |
![]() |
| Ford Transit Connect REFRIGERATED CONVERSTION TDCi | 3 dr | 2005 | White | 126328 | £3995 | ![]() |
| FIAT | ||||||
| Fiat Grande Punto 1.4 Dynamic | 3 dr | 2006 | Blue Metallic | 45949 | £3995 | ![]() |
| Fiat Idea 1.4 Active | 2 dr | 2005 | Grey Metallic | 22299 | £4490 | ![]() |
| Fiat Multipla JTD 115 ELX | 5 dr | 2002 | Grey Metallic | 65324 | £3695 | ![]() |
| Fiat Punto Grande 1.9 Multijet Sporting | 3 dr | 2007 | Red Metallic | 30537 | £6895 | ![]() |
| CITROEN | ||||||
| Citroen C1 1.0i Cool | 3 dr | 2007 | White | 22673 | £4995 | ![]() |
| Citroen C2 1.4i FURIO AUTOMATIC 3DR | 3 dr | 2004 | Black Metallic | 63744 | £3995 | ![]() |
| Citroen C3 1.4i SX | 5 dr | 2004 | Red Metallic | 36452 | £4795 | ![]() |
| CHRYSLER | ||||||
| Chrysler Crossfire 3.2 V6 | 2 dr | 2006 | Blue Metallic | 10975 | £11995 |
![]() |
| CHEVROLET | ||||||
| Chevrolet Lacetti 1.4 SE | 5 dr | 2007 | Blue Metallic | 19661 | £4495 | ![]() |
| BMW | ||||||
| BMW 3 Series Cabriolet 320 Cd Sport | 2 dr | 2005 | Blue Metallic | 52266 | £13495 |
![]() |
| BMW 3 Series Cabriolet 320 Cd Sport | 2 dr | 2005 | Silver Metallic | 67515 | £12995 | ![]() |
| BMW 3 Series Cabriolet 320 Ci M Sport | 2 dr | 2004 | Grey Metallic | 61937 | £11695 |
![]() |
| AUDI | ||||||
| Audi A3 1.9 TDIe SE 5DR | 5 dr | 2009 | Silver Metallic | 17399 | £14990 |
![]() |
| Audi A4 2.0 TDi TDV SE 4DR | 4 dr | 2007 | Grey Metallic | 57000 | £11495 |
![]() |
| Audi A4 2.0T FSI SE Multitronic | 5 dr | 2006 | Blue Metallic | 36635 | £12295 | ![]() |
| Audi A4 Avant 3.2 FSI Quattro Sport S-Line Tip | 5 dr | 2005 | Grey Metallic | 68705 | £13895 | ![]() |
| Audi TT Coupe 1.8 T Quattro | 2 dr | 2003 | Blue Metallic | 80950 | £8395 |
![]() |
| Audi TT Coupe 1.8 T Tip | 2 dr | 2005 | Silver Metallic | 57000 | £10995 | ![]() |
| Audi TT Roadster 1.8 T Quattro 225 BHP CONVERTIBLE | 2 dr | 2003 | Blue Metallic | 74318 | £8990 |
![]() |




