Used Car Stock List
Please find listed below the used cars we currently have in stock, if you would like any further information on any of them or if you would like to arrange a test drive then contact us here. If you would like to recieve this list in an email once a week please sign up to our weekly email by clicking here.
| Make & Model | Doors | Reg Date | Colour | Miles | Retail | Contact |
|---|---|---|---|---|---|---|
| VOLVO | ||||||
| Volvo S40 1.8 | 4 dr | 2004 | Grey Metallic | 43509 | £6750 |
![]() |
| Volvo V70 D5 SE Geartronic ESTATE | 5 dr | 2006 | Silver Metallic | 59784 | £12490 |
![]() |
| Volvo V70 D5 Sport | 5 dr | 2005 | Silver Metallic | 49769 | £11495 | ![]() |
| VOLKSWAGEN | ||||||
| Volkswagen Bora 1.8T ST | 4 dr | 2003 | Indigo Blue | 77309 | £4995 | ![]() |
| Volkswagen Golf 1.6 SE | 5 dr | 2002 | Silver Metallic | 79772 | £5390 | ![]() |
| Volkswagen Golf Mk5 1.6 S FSI 5DR | 5 dr | 2005 | Blue Metallic | 37833 | £7895 |
![]() |
| Volkswagen Golf Mk5 2.0 GT TDi ( 140 BHP ) 5DR | 5 dr | 2004 | Silver Metallic | 68871 | £8995 | ![]() |
| Volkswagen LT35 Curtain Sided High Roof Van Turbo 109Bhp | 2 dr | 2002 | White | 39000 | £7995 | ![]() |
| Volkswagen Passat 1.9 SE Tdi (115) 4DR | 4 dr | 2000 | Blue Metallic | 95430 | £3495 | ![]() |
| Volkswagen Passat Est 2.0 TDI SPORT ( 140 BHP ) ESTATE | 5 dr | 2006 | Grey Metallic | 82512 | £8490 |
![]() |
| Volkswagen Polo 1.2 Twist | 3 dr | 2005 | Reflex Silver Metallic | 54981 | £5495 | ![]() |
| Volkswagen Polo 1.4 S 75 | 5 dr | 2003 | Black Metallic | 81000 | £4495 | ![]() |
| VAUXHALL | ||||||
| Vauxhall Agila 1.2i 16v Club 5DR | 5 dr | 2003 | Blue Metallic | 34276 | £3595 | ![]() |
| Vauxhall Astra 1.6i 16v CLUB 5DR | 5 dr | 2005 | Silver Metallic | 68413 | £5995 | ![]() |
| Vauxhall Astravan 1.7 DTI 16v SPORTIVE 3 DR ESTATE | 3 dr | 2002 | White | 83735 | £4495 | ![]() |
| Vauxhall Corsa 1.3 CDTi 5DR | 5 dr | 2007 | Black Metallic | 21000 | £7695 | ![]() |
| Vauxhall Meriva 1.7 CDTi Design | 5 dr | 2005 | Silver Metallic | 79000 | £4995 | ![]() |
| TOYOTA | ||||||
| Toyota Aygo 1.0 VVT-i SPORT 3DR | 3 dr | 2006 | Blue Metallic | 16829 | £5995 | ![]() |
| Toyota Yaris 1.3 VVT-i T Spirit MMT | 5 dr | 2007 | Steel Silver | 25482 | £8995 | ![]() |
| SUZUKI | ||||||
| Suzuki Swift 1.3 GL 3DR | 3 dr | 2007 | Blue Metallic | 12585 | £6990 | ![]() |
| Suzuki SX4 1.6 GL | 5 dr | 2008 | Red | 13414 | £7995 | ![]() |
| SKODA | ||||||
| Skoda Fabia 1.4 16v Comfort | 5 dr | 2002 | Grey Metallic | 78000 | £3495 | ![]() |
| Skoda Octavia 2.0 TDI PD 170 VRS ESTATE | 5 dr | 2008 | Silver Metallic | 14212 | £13490 |
![]() |
| SEAT | ||||||
| Seat Alhambra 1.9 TDi PD SE | 5 dr | 2004 | Silver Metallic | 41977 | £8495 | ![]() |
| Seat Ibiza 1.2 Reference 3dr | 3 dr | 2007 | Blue Metallic | 16751 | £6495 | ![]() |
| SAAB | ||||||
| Saab 9 - 3 2.0T SE AUTOMATIC 5 DOOR | 5 dr | 2002 | Gold Metallic | 35075 | £5490 | ![]() |
| Saab 9-5 1.9 TiD Vector Sport | 4 dr | 2006 | Grey Metallic | 26790 | £8990 |
![]() |
| Saab 9-5 1.9TiD Vector Sport AUTOMATIC | 4 dr | 2007 | Grey Metallic | 23176 | £10995 | ![]() |
| RENAULT | ||||||
| Renault Clio 1.5 DCI (86) PRIVILEGE 5DR | 5 dr | 2006 | Silver Metallic | 49800 | £7490 |
![]() |
| Renault Megane 1.4 Expression | 5 dr | 2005 | Silver Metallic | 21700 | £5995 | ![]() |
| Renault Megane 1.9 Dci 120 Dynamique | 5 dr | 2003 | Silver Metallic | 39089 | £5495 | ![]() |
| Renault Megane 2.0 Turbo 16v Renaultsport 225 Cup | 3 dr | 2007 | Pearl Black | 38229 | £9995 | ![]() |
| Renault Scenic 1.8 16v Fidji | 5 dr | 2003 | Red | 63689 | £3995 | ![]() |
| PEUGEOT | ||||||
| Peugeot 206 1.4 LOOK 3DR | 3 dr | 2008 | Black Metallic | 8010 | £6390 |
![]() |
| Peugeot 206 1.4 Urban | 3 dr | 2006 | Red | 21690 | £5995 | ![]() |
| Peugeot 207 1.6 HDI ( 90 BHP ) S ESTATE | 5 dr | 2008 | Blue Metallic | 25340 | £8990 |
![]() |
| NISSAN | ||||||
| Nissan Note 1.6 SE 5DR AUTOMATIC | 5 dr | 2006 | Gold Metallic | 21422 | £5740 |
![]() |
| MINI | ||||||
| Mini Cooper 1.6 | 3 dr | 2006 | Black Metallic | 14935 | £9990 |
![]() |
| Mini Cooper 1.6 3dr | 3 dr | 2007 | Astral Black | 54946 | £8990 |
![]() |
| Mini Cooper 1.6 3dr | 3 dr | 2004 | Red Metallic | 61100 | £6890 |
![]() |
| Mini Cooper S 1.6 | 3 dr | 2007 | Deep Green Metallic | 27000 | £13985 | ![]() |
| MG | ||||||
| MG MGF Roadster 1.8 Convertible | 2 dr | 2003 | Grey Metallic | 52008 | £3990 | ![]() |
| MERCEDES-BENZ | ||||||
| Mercedes-Benz A-Class A140 Elegance | 5 dr | 2001 | Silver Metallic | 99000 | £3995 | ![]() |
| Mercedes-Benz C-Class C180K Avantgarde SE | 4 dr | 2006 | Diamond Black Metallic | 61000 | £10975 | ![]() |
| Mercedes-Benz C-Class Coupe C220 CDI SE | 3 dr | 2006 | Silver Metallic | 39660 | £14995 | ![]() |
| Mercedes-Benz SLK 230K CONVERTIABLE AUTOMATIC | 2 dr | 1998 | Silver Metallic | 58395 | £7490 |
![]() |
| Mercedes-Benz Vito 108D Van | 5 dr | 2002 | Green | 58500 | £4995 | ![]() |
| MAZDA | ||||||
| Mazda MX-5 1.6i Convertible | 2 dr | 2003 | Green Metallic | 26000 | £5890 |
![]() |
| Mazda MX-5 1.8i | 2 dr | 2008 | Silver Metallic | 14363 | £11995 | ![]() |
| Mazda MX-5 1.8i Convertible | 2 dr | 2004 | Silver Metallic | 36154 | £6990 |
![]() |
| KIA | ||||||
| Kia Picanto 1.1 CHILL 5DR AUTOMATIC | 5 dr | 2008 | Liquid Silver | 8471 | £6490 |
![]() |
| JAGUAR | ||||||
| Jaguar S-Type 3.0 V6 | 4 dr | 2000 | Blue Metallic | 73000 | £5495 | ![]() |
| Jaguar S-Type 4.2 V8 SE 4DR AUTOMATIC | 4 dr | 2003 | Black Metallic | 68570 | £7990 | ![]() |
| HONDA | ||||||
| Honda Accord 2.0i VTEC Executive ESTATE | 5 dr | 2004 | Dark Red Metallic | 59725 | £6990 |
![]() |
| Honda Civic 1.6i VTEC Executive | 5 dr | 2005 | Grey Metallic | 24980 | £7995 | ![]() |
| Honda Civic 1.6i VTEC SE AUTOMATIC | 5 dr | 2002 | Blue Metallic | 103000 | £3490 | ![]() |
| Honda Civic 1.6i VTEC SE Sport | 3 dr | 2003 | Red | 46000 | £5995 | ![]() |
| Honda Civic 2.0i TYPE R 3DR | 3 dr | 2004 | Grey Metallic | 32076 | £8990 |
![]() |
| Honda CRV 2.0 i-VTEC Sport | 5 dr | 2006 | Red | 37822 | £9995 | ![]() |
| Honda HR-V 1.6 4WD AUTOMATIC | 3 dr | 2000 | Silver Metallic | 69107 | £4495 | ![]() |
| FORD | ||||||
| Ford C-Max 1.6 Zetec 5DR | 5 dr | 2008 | Black Metallic | 24122 | £9490 |
![]() |
| Ford Fiesta 1.25 Style | 3 dr | 2007 | Moondust Silver | 19455 | £5890 |
![]() |
| Ford Fiesta 1.4 Style 5DR | 5 dr | 2007 | Silver Metallic | 11844 | £6295 |
![]() |
| Ford Focus 1.6 TDCI TITANIUM 5DR | 5 dr | 2008 | Grey Metallic | 12400 | £12485 | ![]() |
| Ford Focus 1.8 TDCi Zetec 5DR | 5 dr | 2008 | Silver Metallic | 29086 | £10490 |
![]() |
| Ford Fusion 1.4 Style 5DR AUTOMATIC | 5 dr | 2006 | Blue Metallic | 9580 | £6295 |
![]() |
| Ford Fusion2 1.6 AUTOMATIC 5DR | 5 dr | 2005 | Silver Metallic | 36000 | £5995 | ![]() |
| Ford KA 1.3i | 3 dr | 2004 | Silver Metallic | 42672 | £3995 | ![]() |
| Ford KA 1.3i 3DR | 3 dr | 2004 | Black Metallic | 63000 | £3495 | ![]() |
| Ford Mondeo 1.8 SPECIAL EDITION SILVER | 5 dr | 2005 | Silver Metallic | 28000 | £5490 | ![]() |
| Ford Mondeo 1.8 Zetec | 5 dr | 2001 | Blue Metallic | 55000 | £3495 | ![]() |
| FIAT | ||||||
| Fiat Grande Punto 1.2 ACTIVE 3DR | 3 dr | 2007 | New Orleans Blue Metallic | 19190 | £6395 |
![]() |
| CITROEN | ||||||
| Citroen C2 1.6i 16v VTS | 3 dr | 2005 | Black Metallic | 42000 | £5490 | ![]() |
| Citroen C3 1.4i PLURIEL COTE D'AZUR 2DR | 2 dr | 2006 | Blue Metallic | 26376 | £5495 |
![]() |
| BMW | ||||||
| BMW 1 Series 120D M - SPORT 5DR | 5 dr | 2007 | Blue Metallic | 12611 | £14490 |
![]() |
| BMW 1 Series 120d M Sport | 5 dr | 2007 | Blue Metallic | 13462 | £17490 | ![]() |
| BMW 3 Series 330d Sport Automatic | 4 dr | 2003 | Blue Metallic | 74304 | £9990 |
![]() |
| BMW 330 3.0 Ci SE AUTOMATIC | 2 dr | 2003 | Grey Metallic | 56000 | £8490 |
![]() |
| BMW Z4 2.2i SE | 2 dr | 2005 | Silver Metallic | 45000 | £11995 | ![]() |
| AUDI | ||||||
| Audi A4 2.0 TDI S-LINE TDV MUTITRONIC 4DR | 4 dr | 2007 | Black Metallic | 38600 | £15990 |
![]() |
| Audi TT Coupe 1.8 T Quattro (225 BHP ) | 2 dr | 2001 | Silver Metallic | 60000 | £8490 | ![]() |
| Audi TT Roadster 1.8 T Quattro CONVERTIBLE | 2 dr | 2001 | Red | 75390 | £7995 | ![]() |

