Used Car Stock List
Please find listed below the used cars we currently have in stock, if you would like any further information on any of them or if you would like to arrange a test drive then contact us here. If you would like to recieve this list in an email once a week please sign up to our weekly email by clicking here.
| Make & Model | Doors | Reg Date | Colour | Miles | Retail | Contact |
|---|---|---|---|---|---|---|
| VOLVO | ||||||
| Volvo S40 2.0D S | 4 dr | 2004 | Dawn Pearl Blue | 55335 | £8495 | ![]() |
| Volvo S60 2.0T Auto | 4 dr | 2005 | Magic Blue Pearl | 22126 | £10295 | ![]() |
| VOLKSWAGEN | ||||||
| Volkswagen Beetle 1.8 Turbo | 3 dr | 2002 | Ravenna Blue | 59800 | £6495 | ![]() |
| Volkswagen Golf 1.6 SE Auto | 5 dr | 2002 | Reflex Silver Metallic | 60711 | £5495 | ![]() |
| Volkswagen Golf 2.0 115 GTi | 5 dr | 2000 | Reflex Silver Metallic | 56261 | £4995 | ![]() |
| Volkswagen Golf 2.0 GTi 5 dr | 5 dr | 2001 | Oceanic Green | 69950 | £5495 | ![]() |
| Volkswagen Passat 2.0 SE | 4 dr | 2001 | Fresco Green Metallic | 59275 | £3495 | ![]() |
| Volkswagen Polo 1.4 S Auto | 5 dr | 2002 | Reflex Silver Metallic | 56078 | £4995 | ![]() |
| Volkswagen Polo 1.4 Twist | 5 dr | 2004 | Diamond Black Metallic | 48200 | £5495 | ![]() |
| Volkswagen Touareg 2.5 TDI Auto | 5 dr | 2003 | Reflex Silver Metallic | 74083 | £13995 | ![]() |
| VAUXHALL | ||||||
| Vauxhall Agila 1.2 Twinport Design | 5 dr | 2005 | Lightening Silver | 22323 | £5495 | ![]() |
| Vauxhall Astra 1.6 16v Club | 5 dr | 2007 | Moonland Grey | 32151 | £6995 | ![]() |
| Vauxhall Astra 1.6 16v Club Auto | 5 dr | 2004 | Rubens Red | 12485 | £4995 | ![]() |
| Vauxhall Astra Coupe 1.8 16v Bertone | 2 dr | 2003 | Blue Metallic | 63828 | £5495 | ![]() |
| Vauxhall Vectra 1.9CDTi Exlusive Auto Estate | 5 dr | 2006 | Silver Lightening | 16782 | £9495 | ![]() |
| Vauxhall Vectra 1.9CDTi SRI 150 | 5 dr | 2007 | Digital Green | 46095 | £8995 | ![]() |
| Vauxhall Vectra 2.0T SRI Edition 100 | 5 dr | 2004 | Silver Lightening | 25894 | £7750 | ![]() |
| Vauxhall Zafira 1.6 Club | 5 dr | 2005 | Star Silver Metallic | 43194 | £7995 | ![]() |
| TOYOTA | ||||||
| Toyota AVENSIS 1.8T4 VVTi Automatic | 5 dr | 2004 | Silver | 31190 | £8995 | ![]() |
| Toyota AVENSIS 2.0 D-4D T-Spirit | 5 dr | 2005 | Silver | 50898 | £8995 | ![]() |
| Toyota Corolla 1.4 VVTi T2 | 5 dr | 2005 | Blue Metallic | 25894 | £6995 | ![]() |
| Toyota Corolla 2.0 D-4D T-Spirit | 5 dr | 2003 | Eclipse Black Metallic | 37944 | £7495 | ![]() |
| Toyota Corolla Verso 1.8 VVTi 7 SEATER | 5 dr | 2005 | Silver | 22807 | £9995 | ![]() |
| Toyota RAV4 2.0 D-4D XT3 5dr | 5 dr | 2004 | Island Green Metallic | 30158 | £9995 | ![]() |
| Toyota RAV4 2.0 GX Auto Estate | 5 dr | 2001 | Forest Green Metallic | 47033 | £5995 | ![]() |
| Toyota RAV4 2.0 VVTi GX Auto | 5 dr | 2003 | Lagoon Blue Metallic | 45121 | £6995 | ![]() |
| Toyota Yaris 1.0VVTi T3 | 2 dr | 2006 | Silver | 6710 | £6495 | ![]() |
| Toyota Yaris 1.3 16v VVTi GLS | 3 dr | 2001 | Silver | 41888 | £5495 | ![]() |
| Toyota Yaris 1.4 D-4D ZINC 3dr | 3 dr | 2007 | Silver | 15200 | £8995 | ![]() |
| SMART | ||||||
| Smart Roadster 80 | 2 dr | 2005 | Dark Silver Metallic | 50031 | £6995 | ![]() |
| SKODA | ||||||
| Skoda Fabia 1.9Tdi 130 VRS | 5 dr | 2004 | Black Magic Metallic | 38055 | £7495 | ![]() |
| Skoda Octavia 1.8T Elegance | 5 dr | 2002 | Classic Green | 33185 | £4495 | ![]() |
| SEAT | ||||||
| Seat Altea 2.0Tdi 140 Sport | 5 dr | 2006 | Black Cloth | 31474 | £10995 | ![]() |
| Seat Ibiza 1.8 20v T FR | 3 dr | 2005 | Sombra Grey Metallic | 20000 | £6995 | ![]() |
| Seat Leon 1.8T Cupra 20v | 5 dr | 2001 | Azure Blue | 67251 | £5995 | ![]() |
| Seat Leon 1.9 TDI FR | 5 dr | 2004 | Ovni Yellow | 19019 | £11645 | ![]() |
| Seat Leon 1.9TDi Cupra | 5 dr | 2004 | Sombra Grey Metallic | 51738 | £8995 | ![]() |
| Seat Toledo 2.0 Tdi 140 Sport | 5 dr | 2004 | Silver Metallic | 22000 | £8495 | ![]() |
| RENAULT | ||||||
| Renault Clio 1.2 Dynamique + | 5 dr | 2004 | Platinum Metallic | 21481 | £5495 | ![]() |
| Renault Clio 1.2 Grande | 3 dr | 2001 | Monaco Blue | 52604 | £3495 | ![]() |
| Renault Clio 2.0T 182 Renaultsport | 3 dr | 2005 | Nordor Black | 41758 | £7995 | ![]() |
| Renault Kangoo 1.6 Expression Auto | 5 dr | 2003 | Adriatic Blue | 41589 | £4995 | ![]() |
| Renault Megane 1.6 Dynamique Auto | 5 dr | 2005 | Platinum Metallic | 37520 | £5995 | ![]() |
| Renault Scenic 1.9dCi Fidji Diesel Automatic | 5 dr | 2003 | Platinum Metallic | 44927 | £5495 | ![]() |
| PEUGEOT | ||||||
| Peugeot 206 1.1 Look A/C | 3 dr | 2002 | Moonstone | 63400 | £3495 | ![]() |
| Peugeot 206 CC 1.6 Allure Auto | 2 dr | 2003 | Platinum Metallic | 32040 | £7495 | ![]() |
| Peugeot 206 CC 2.0 Allure | 2 dr | 2005 | Platinum Metallic | 23395 | £8995 | ![]() |
| Peugeot 307 1.4 S | 5 dr | 2004 | Raven Black | 32228 | £5495 | ![]() |
| Peugeot 307 1.6 GLX Automatic | 5 dr | 2002 | China Blue Metallic | 55229 | £4995 | ![]() |
| Peugeot 307 2.0 SE | 5 dr | 2005 | Raven Black | 21200 | £7995 | ![]() |
| Peugeot 307 2.0 XSi | 5 dr | 2004 | Platinum Metallic | 47547 | £5995 | ![]() |
| NISSAN | ||||||
| Nissan Micra 1.2 SE | 5 dr | 2004 | Brilliant Black | 37955 | £4995 | ![]() |
| Nissan Micra 1.4 SVE Auto | 5 dr | 2006 | Blade Silver | 11900 | £6995 | ![]() |
| MINI | ||||||
| Mini Cooper 1.6 | 2 dr | 2002 | Pure Silver | 38745 | £6995 | ![]() |
| Mini Cooper 1.6 | 3 dr | 2003 | Chilli Red | 37786 | £7995 | ![]() |
| MERCEDES-BENZ | ||||||
| Mercedes-Benz A-Class A150 Avantgarde SE | 5 dr | 2005 | Polar Silver | 29657 | £8995 | ![]() |
| Mercedes-Benz A-Class A160 Elegance Auto | 5 dr | 2004 | Atoll Blue Metallic | 38144 | £6495 | ![]() |
| Mercedes-Benz A-Class A160 Elegance LWB | 5 dr | 2002 | Volcano Red Metallic | 45600 | £4995 | ![]() |
| Mercedes-Benz C Class Estate C 240 Sport Auto | 5 dr | 2001 | Black | 100288 | £5995 | ![]() |
| Mercedes-Benz C Class Estate C200K Elegance Auto | 5 dr | 2001 | Polar Silver | 60877 | £7995 | ![]() |
| Mercedes-Benz C-Class Coupe C220 CDi Sport Automatic | 3 dr | 2001 | Polar Silver | 74391 | £8995 | ![]() |
| MAZDA | ||||||
| Mazda Mazda6 2.0D TS 143 Estate | 5 dr | 2007 | Pacific Blue Metallic | 11373 | £11995 | ![]() |
| Mazda MX-5 2.0 Sport Cabriolet | 2 dr | 2007 | Stormy Blue Metallic | 9043 | £13995 | ![]() |
| LANDROVER | ||||||
| LandRover Freelander 1.8 XEi | 5 dr | 2005 | Graphite | 36000 | £7995 | ![]() |
| LandRover Freelander 2.0 TD4 Freestyle | 5 dr | 2005 | Java Black | 17200 | £10995 | ![]() |
| KIA | ||||||
| Kia Rio 1.3 LE | 5 dr | 2005 | Clear Silver | 35273 | £3995 | ![]() |
| HYUNDAI | ||||||
| Hyundai Getz 1.1 GSi | 3 dr | 2004 | Silver | 36200 | £3995 | ![]() |
| HONDA | ||||||
| Honda JAZZ 1.4 DS-i SE SPORT | 5 dr | 2004 | Sirius Blue | 28892 | £6995 | ![]() |
| Honda JAZZ 1.4 DSi SE Auto | 5 dr | 2006 | Alabaster Silver | 13364 | £8495 | ![]() |
| Honda JAZZ 1.4DS-i SE Sport 5dr | 5 dr | 2006 | Storm Silver | 16138 | £8495 | ![]() |
| Honda Stream 2.0SE Sport 7 Seater | 5 dr | 2001 | Aqua Green Metallic | 69851 | £4995 | ![]() |
| FORD | ||||||
| Ford Fiesta 1.4 Zetec Climate | 3 dr | 2004 | Moondust Silver | 25486 | £4295 | ![]() |
| Ford Fiesta 1.6 Ghia | 5 dr | 2006 | Tonic Blue Metallic | 17971 | £6995 | ![]() |
| Ford Focus 1.6 Zetec Climate | 5 dr | 2005 | Magnum Grey | 36242 | £6995 | ![]() |
| Ford Focus 1.6 ZETEC CLIMATE | 5 dr | 2005 | Wedgewood Blue | 30000 | £6995 | ![]() |
| Ford Focus 1.8 LX TDDI 5 Door | 5 dr | 2001 | Pepper Red Metallic | 82252 | £3995 | ![]() |
| Ford Focus 1.8 TDCI GHIA ESTATE | 5 dr | 2004 | Tonic Blue Metallic | 28222 | £7495 | ![]() |
| Ford Focus 2.0 Titanium | 3 dr | 2006 | Colorado Red | 16445 | £8495 | ![]() |
| Ford Focus Estate 1.6 LX | 5 dr | 2005 | Tonic Blue Metallic | 16200 | £6995 | ![]() |
| Ford Fusion2 1.4 16v | 5 dr | 2003 | Panther Black | 30192 | £4995 | ![]() |
| Ford KA 1.3 Collection | 3 dr | 2004 | Moondust Silver | 42267 | £3995 | ![]() |
| FIAT | ||||||
| Fiat Punto 1.2 Five Million Edition | 3 dr | 2003 | Atlantic Blue | 29000 | £3495 | ![]() |
| DAEWOO | ||||||
| Daewoo Matiz 1.0 SE+ | 5 dr | 2002 | Copper Orange | 41656 | £2795 | ![]() |
| CITROEN | ||||||
| Citroen C4 1.6 HDI SX (92) | 5 dr | 2006 | Iron Grey | 11478 | £8495 | ![]() |
| BMW | ||||||
| BMW 3 Series 320i SE | 4 dr | 2002 | Japan Red | 73895 | £6995 | ![]() |
| BMW 3 Series Cabriolet 330 Ci Sport Auto | 2 dr | 2003 | Silver Grey | 60014 | £15595 | ![]() |
| BMW 3 Series Cabriolet 330Ci Auto | 2 dr | 2001 | Titan Silver | 47875 | £11995 | ![]() |
| BMW 3 Series Compact 316ti ES | 3 dr | 2004 | Titan Silver | 40775 | £7995 | ![]() |
| BMW 3 Series Coupe 318 Ci SE | 2 dr | 2003 | Titan Silver | 46677 | £9995 | ![]() |
| BMW 3 Series Coupe 320Ci SE 2.2 | 2 dr | 2003 | Titan Silver | 52483 | £9995 | ![]() |
| AUDI | ||||||
| Audi A3 1.6 FSi Sport | 3 dr | 2005 | Liquid Blue Metallic | 22074 | £10995 | ![]() |
| Audi A3 1.9 Tdi SE Auto 5Dr | 5 dr | 2002 | Light Silver | 51515 | £7495 | ![]() |
| Audi A3 2.0 Sport Tiptronic Auto 5dr | 5 dr | 2004 | Akoya Silver | 29672 | £11995 | ![]() |
| Audi A4 Avant 1.8 Automatic | 5 dr | 1999 | Laurel Green Metallic | 69651 | £4995 | ![]() |
| Audi A4 Avant 1.9TDi 130 SE | 5 dr | 2002 | Light Silver | 64225 | £9495 | ![]() |
| Audi A4 Avant 2.0TDi S-Line | 5 dr | 2005 | Ebony Black | 46895 | £16495 | ![]() |
| Audi A4 Cabriolet 2.4 V6 Sport | 2 dr | 2003 | Dolphin Grey | 48355 | £13995 | ![]() |
| Audi A6 3.0TDi SE Quattro | 4 dr | 2004 | Deep Green Metallic | 70350 | £15995 | ![]() |
| Audi TT Coupe 225 Quattro | 3 dr | 2003 | Mauritius Blue Metallic | 60289 | £11995 | ![]() |
| Audi TT Roadster 225 Quattro | 2 dr | 2003 | Ebony Black | 45000 | £13750 | ![]() |

